| CPU-Z | |
| | |
| Binaries | |
| CPU-Z version | 1.59 |
| | |
| Processors | |
| Number of processors | 1 |
| Number of threads | 2 |
| | |
| APICs | |
| Processor 0 | |
| -- Core 0 | |
| -- Thread 0 | 0 |
| -- Core 1 | |
| -- Thread 0 | 1 |
| | |
| Processors Information | |
| Processor 1 | ID = 0 |
| Number of cores | 2 (max 2) |
| Number of threads | 2 (max 2) |
| Name | Intel Mobile Core 2 Duo T7500 |
| Codename | Merom |
| Specification | Intel(R) Core(TM)2 Duo CPU T7500 @ 2.20GHz |
| Package (platform ID) | Socket P (478) (0x7) |
| CPUID | 6.F.B |
| Extended CPUID | 6.F |
| Core Stepping | G0 |
| Technology | 65 nm |
| Core Speed | 2194.8 MHz |
| Multiplier x FSB | 11.0 x 199.5 MHz |
| Rated Bus speed | 798.1 MHz |
| Stock frequency | 2200 MHz |
| Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, EM64T, VT-x |
| L1 Data cache | 2 x 32 KBytes, 8-way set associative, 64-byte line size |
| L1 Instruction cache | 2 x 32 KBytes, 8-way set associative, 64-byte line size |
| L2 cache | 4096 KBytes, 16-way set associative, 64-byte line size |
| FID/VID Control | yes |
| FID range | 6.0x - 11.0x |
| Max VID | 1.163 V |
| # of P-States | 0 |
| | |
| | |
| | |
| | |
| | |
| Chipset | |
| Northbridge | Intel PM965 rev. C0 |
| Southbridge | Intel 82801HBM (ICH8-ME) rev. B1 |
| Graphic Interface | PCI-Express |
| PCI-E Link Width | x16 |
| PCI-E Max Link Width | x16 |
| Memory Type | DDR2 |
| Memory Size | 2048 MBytes |
| Channels | Dual, (Symmetric) |
| Memory Frequency | 332.5 MHz (3:5) |
| CAS# latency (CL) | 5.0 |
| RAS# to CAS# delay (tRCD) | 5 |
| RAS# Precharge (tRP) | 5 |
| Cycle Time (tRAS) | 15 |
| | |
| Memory SPD | |
| DIMM # | 1 |
| SMBus address | 0x50 |
| Memory type | DDR2 |
| Module format | SO-DIMM |
| Manufacturer (ID) | Samsung (CE00000000000000) |
| Size | 1024 MBytes |
| Max bandwidth | PC2-5300 (333 MHz) |
| Part number | M4 70T2953EZ3-CE6 |
| Serial number | 61034E98 |
| Manufacturing date | Week 48/Year 07 |
| Number of banks | 2 |
| Data width | 64 bits |
| Correction | None |
| Nominal Voltage | 1.80 Volts |
| EPP | no |
| XMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 3.0-3-3-9-12 @ 200 MHz |
| JEDEC #2 | 4.0-4-4-12-16 @ 266 MHz |
| JEDEC #3 | 5.0-5-5-15-20 @ 333 MHz |
| | |
| DIMM # | 2 |
| SMBus address | 0x52 |
| Memory type | DDR2 |
| Module format | SO-DIMM |
| Manufacturer (ID) | Samsung (CE00000000000000) |
| Size | 1024 MBytes |
| Max bandwidth | PC2-5300 (333 MHz) |
| Part number | M4 70T2953EZ3-CE6 |
| Serial number | 61034E65 |
| Manufacturing date | Week 48/Year 07 |
| Number of banks | 2 |
| Data width | 64 bits |
| Correction | None |
| Nominal Voltage | 1.80 Volts |
| EPP | no |
| XMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 3.0-3-3-9-12 @ 200 MHz |
| JEDEC #2 | 4.0-4-4-12-16 @ 266 MHz |
| JEDEC #3 | 5.0-5-5-15-20 @ 333 MHz |
| | |
| | |
| Monitoring | |
| Mainboard Model | SR70S/SR71S (0x000002EE - 0x8FB29FB0) |
| | |
| LPCIO | |
| Hardware Monitors | |
| Hardware monitor | ACPI |
| Temperature 0 | 46°C (114°F) [0xC78] (TZ00) |
| Temperature 1 | 46°C (114°F) [0xC78] (TZ01) |
| | |
| Hardware monitor | NVIDIA I/O |
| Temperature 0 | 53°C (127°F) [0x35] (TMPIN0) |
| | |
| Hardware monitor | Battery |
| Voltage 0 | 12.44 Volts [0x309B] (Current Voltage) |
| Capacity 0 | 57720 mWh [0xE178] (Designed Capacity) |
| Capacity 1 | 55500 mWh [0xD8CC] (Full Charge Capacity) |
| Capacity 2 | 53835 mWh [0xD24B] (Current Capacity) |
| Level 0 | 4 pc [0x60] (Wear Level) |
| Level 1 | 97 pc [0x61] (Charge Level) |
| | |
| | |
| PCI Devices | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2A00 |
| Revision ID | 0x03 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2A01 |
| Revision ID | 0x03 |
| | |
| Description | USB Controller (UHCI) |
| Location | bus 0 (0x00), device 26 (0x1A), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2834 |
| Revision ID | 0x03 |
| | |
| Description | USB Controller (UHCI) |
| Location | bus 0 (0x00), device 26 (0x1A), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2835 |
| Revision ID | 0x03 |
| | |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 26 (0x1A), function 7 (0x07) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x283A |
| Revision ID | 0x03 |
| | |
| Description | Multimedia device |
| Location | bus 0 (0x00), device 27 (0x1B), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x284B |
| Revision ID | 0x03 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x283F |
| Revision ID | 0x03 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2841 |
| Revision ID | 0x03 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2845 |
| Revision ID | 0x03 |
| | |
| Description | USB Controller (UHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2830 |
| Revision ID | 0x03 |
| | |
| Description | USB Controller (UHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2831 |
| Revision ID | 0x03 |
| | |
| Description | USB Controller (UHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2832 |
| Revision ID | 0x03 |
| | |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 7 (0x07) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2836 |
| Revision ID | 0x03 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 30 (0x1E), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2448 |
| Revision ID | 0xF3 |
| | |
| Description | PCI to ISA Bridge |
| Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2815 |
| Revision ID | 0x03 |
| | |
| Description | IDE Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2828 |
| Revision ID | 0x03 |
| | |
| Description | SMBus Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x283E |
| Revision ID | 0x03 |
| | |
| Description | VGA Controller |
| Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x0407 |
| Revision ID | 0xA1 |
| | |
| Description | Network Controller |
| Location | bus 3 (0x03), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x4222 |
| Revision ID | 0x02 |
| | |
| Description | Ethernet Controller |
| Location | bus 4 (0x04), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x11AB |
| Model ID | 0x4363 |
| Revision ID | 0x13 |
| | |
| Description | PCI to CardBus Bridge |
| Location | bus 5 (0x05), device 9 (0x09), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1180 |
| Model ID | 0x0476 |
| Revision ID | 0xB4 |
| | |
| Description | System Device |
| Location | bus 5 (0x05), device 9 (0x09), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1180 |
| Model ID | 0x0822 |
| Revision ID | 0x18 |
| | |
| Description | System Device |
| Location | bus 5 (0x05), device 9 (0x09), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x1180 |
| Model ID | 0x0843 |
| Revision ID | 0x00 |
| | |
| Description | System Device |
| Location | bus 5 (0x05), device 9 (0x09), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x1180 |
| Model ID | 0x0592 |
| Revision ID | 0x09 |
| | |
| Description | System Device |
| Location | bus 5 (0x05), device 9 (0x09), function 4 (0x04) |
| Common header | |
| Vendor ID | 0x1180 |
| Model ID | 0x0852 |
| Revision ID | 0x04 |
| | |
| | |
| DMI | |
| DMI BIOS | |
| vendor | Phoenix Technologies LTD |
| version | 09AB |
| date | 12/24/2007 |
| | |
| DMI System Information | |
| manufacturer | SAMSUNG ELECTRONICS CO., LTD. |
| product | SR70S/SR71S |
| version | 09AB |
| serial | BC8593CQ100276 |
| UUID | {6821ADC0-1DD2-11B2-8000-F86F10552E12} |
| | |
| DMI Baseboard | |
| vendor | SAMSUNG ELECTRONICS CO., LTD. |
| model | SR70S/SR71S |
| revision | unknown |
| serial | 123490EN400015 |
| | |
| DMI System Enclosure | |
| manufacturer | SAMSUNG ELECTRONICS CO., LTD. |
| chassis type | Notebook |
| chassis serial | None |
| | |
| DMI Processor | |
| manufacturer | Intel |
| model | CPU Version |
| clock speed | 2200.0 MHz |
| | |
| DMI Port Connector | |
| designation | J19 (internal) |
| designation | COM 1 (external) |
| port type | Serial Port 16550A |
| connector | 9 Pin Dual Inline (pin 10 cut) |
| connector | DB-9 male |
| | |
| DMI Port Connector | |
| designation | J1A1 (internal) |
| designation | Keyboard (external) |
| port type | Keyboard Port |
| connector | Circular DIN-8 male |
| | |
| DMI Port Connector | |
| designation | J1A1 (internal) |
| designation | PS/2 Mouse (external) |
| port type | Mouse Port |
| connector | Circular DIN-8 male |
| | |
| DMI Extension Slot | |
| designation | CARDBUS 0 |
| type | PCMCIA |
| width | 32 bits |
| | |
| DMI OEM Strings | |
| string[0] | AABBAAAAAAAA |
| string[1] | 2008/05 |
| | |
| DMI Physical Memory Array | |
| location | Motherboard |
| usage | System Memory |
| correction | None |
| max capacity | 4096 MBytes |
| max# of devices | 2 |
| | |
| DMI Memory Device | |
| designation | M1 |
| format | SODIMM |
| type | unknown |
| total width | 64 bits |
| data width | 64 bits |
| size | 1024 MBytes |
| | |
| DMI Memory Device | |
| designation | M2 |
| format | SODIMM |
| type | unknown |
| total width | 64 bits |
| data width | 64 bits |
| size | 1024 MBytes |
| | |
| | |
| Graphics | |
| Number of adapters | 1 |
| | |
| Graphic APIs | |
| API | NVIDIA I/O |
| API | NVIDIA NVAPI |
| | |
| Display Adapters | |
| Display adapter 0 | |
| Name | NVIDIA GeForce 8600M GT |
| Revision | A2 |
| Codename | G84M |
| Technology | 80 nm |
| Memory size | 256 MB |
| Memory bus width | 128 bits |
| PCI device | bus 1 (0x1), device 0 (0x0), function 0 (0x0) |
| Vendor ID | 0x10DE (0x144D) |
| Model ID | 0x0407 (0xC031) |
| Performance Level | 0 |
| Core clock | 513.0 MHz |
| Shader clock | 1026.0 MHz |
| Memory clock | 702.0 MHz |
| | |
| | |
| Software | |
| Windows Version | Microsoft Windows Vista (6.0) Home Premium Edition Service Pack 2 (Build 6002) |
| DirectX Version | 10.0 |
| | |